Measured, not modelled
Measured well-water hardness for Texas, county by county: the median of laboratory hardness samples taken at real water wells, in grains per gallon and mg/L as CaCO3, with the number of wells behind every figure.
Most published hardness-by-county tables are estimates from municipal tap water. The figures below are different: they are medians of laboratory samples taken at water wells, from the public record, and every row says how many wells stand behind it. The same table qualifies every lead Hard Water Feed sells, so this page is also how you check our arithmetic — the full method is on the methodology page.
Ratings below use the Water Quality Association scale, in grains per gallon (gpg); 1 gpg is 17.1 mg/L as CaCO3.
| Rating | Range |
|---|---|
| soft | 0 – 1 gpg |
| slightly hard | 1 – 3.5 gpg |
| moderately hard | 3.5 – 7 gpg |
| hard | 7 – 10.5 gpg |
| very hard | over 10.5 gpg |
Source: Texas Water Development Board — Groundwater Database (GWDB). TWDB Groundwater Database (GWDBDownload.zip). A county appears only when at least 3 distinct wells carry a laboratory hardness result; the 1 of Texas’s 254 counties not listed fall short of that bar, and it is left out rather than guessed at.
| County | Median (gpg) | Middle half (gpg) | mg/L CaCO3 | Rating | Wells | Samples | Sampled |
|---|---|---|---|---|---|---|---|
| Anderson | 1.2 | 0.5–2.6 | 21 | slightly hard | 221 | 477 | 1940–2026 |
| Andrews | 24.3 | 16.2–34.3 | 416 | very hard | 165 | 355 | 1956–2024 |
| Angelina | 0.5 | 0.3–1.5 | 9 | soft | 207 | 497 | 1935–2026 |
| Aransas | 10.9 | 7.3–16.7 | 186 | very hard | 87 | 180 | 1939–2015 |
| Archer | 10 | 2.6–18.2 | 171 | hard | 206 | 273 | 1954–1991 |
| Armstrong | 12.5 | 11.1–13.9 | 214 | very hard | 95 | 310 | 1960–2024 |
| Atascosa | 7.7 | 3.3–13.6 | 132 | hard | 357 | 820 | 1928–2026 |
| Austin | 11.5 | 6.6–16.3 | 197 | very hard | 103 | 238 | 1936–2025 |
| Bailey | 19.1 | 13.3–26.7 | 327 | very hard | 231 | 380 | 1955–2024 |
| Bandera | 24.6 | 16.7–33.6 | 421 | very hard | 137 | 294 | 1941–2020 |
| Bastrop | 9.4 | 3.1–15.9 | 161 | hard | 246 | 539 | 1940–2026 |
| Baylor | 20.5 | 16.4–28.1 | 351 | very hard | 152 | 237 | 1943–2015 |
| Bee | 18.8 | 13–28.7 | 321 | very hard | 220 | 354 | 1934–2025 |
| Bell | 2.9 | 1.8–12.3 | 50 | slightly hard | 164 | 586 | 1939–2023 |
| Bexar | 16 | 14–21.3 | 274 | very hard | 569 | 3,923 | 1913–2026 |
| Blanco | 23.3 | 19.5–30.9 | 398 | very hard | 635 | 984 | 1938–2026 |
| Borden | 22.8 | 9.6–44.9 | 390 | very hard | 31 | 51 | 1948–2012 |
| Bosque | 1.8 | 0.8–7.3 | 31 | slightly hard | 140 | 403 | 1938–2023 |
| Bowie | 0.9 | 0.5–3.3 | 15 | soft | 88 | 177 | 1938–2026 |
| Brazoria | 8.8 | 5.4–16.1 | 150 | hard | 448 | 587 | 1931–2025 |
| Brazos | 0.8 | 0.5–6.6 | 14 | soft | 206 | 383 | 1924–2026 |
| Brewster | 13 | 8–17.5 | 222 | very hard | 125 | 244 | 1949–2025 |
| Briscoe | 14.5 | 12.6–16.1 | 248 | very hard | 78 | 134 | 1938–2024 |
| Brooks | 10.7 | 8.4–14.4 | 183 | very hard | 117 | 232 | 1933–2025 |
| Brown | 25.7 | 19.4–38.3 | 439 | very hard | 846 | 926 | 1937–2023 |
| Burleson | 4.4 | 0.7–15 | 75 | moderately hard | 229 | 390 | 1936–2026 |
| Burnet | 21.8 | 19.3–25.6 | 373 | very hard | 160 | 301 | 1938–2026 |
| Caldwell | 13.3 | 5.4–20.7 | 227 | very hard | 196 | 294 | 1942–2026 |
| Calhoun | 11.3 | 7–23.5 | 193 | very hard | 94 | 147 | 1939–2025 |
| Callahan | 21.4 | 17.5–29.8 | 366 | very hard | 272 | 370 | 1939–2023 |
| Cameron | 22.3 | 16.3–32.8 | 381 | very hard | 317 | 525 | 1941–2025 |
| Camp | 1.1 | 0.6–1.6 | 19 | slightly hard | 50 | 90 | 1941–2026 |
| Carson | 10.9 | 9.9–12.1 | 186 | very hard | 236 | 1,893 | 1938–2024 |
| Cass | 0.9 | 0.6–2.1 | 15 | soft | 134 | 249 | 1941–2026 |
| Castro | 13.6 | 12.6–15 | 233 | very hard | 151 | 277 | 1955–2024 |
| Chambers | 8.4 | 2.9–15.2 | 144 | hard | 428 | 550 | 1935–2025 |
| Cherokee | 0.6 | 0.4–1.8 | 10 | soft | 235 | 574 | 1936–2026 |
| Childress | 122.7 | 106–136.4 | 2,098 | very hard | 166 | 198 | 1940–2022 |
| Clay | 9.5 | 1.8–17 | 162 | hard | 268 | 311 | 1955–2017 |
| Cochran | 27.2 | 22.9–32.9 | 465 | very hard | 133 | 240 | 1947–2024 |
| Coke | 16.2 | 14.9–17.5 | 277 | very hard | 34 | 60 | 1961–2023 |
| Coleman | 25 | 16.1–42.7 | 428 | very hard | 152 | 199 | 1960–2001 |
| Collin | 0.5 | 0.3–1.1 | 9 | soft | 92 | 277 | 1938–2023 |
| Collingsworth | 105.3 | 32.6–114 | 1,801 | very hard | 170 | 237 | 1938–2022 |
| Colorado | 8.8 | 5.8–15.8 | 150 | hard | 159 | 427 | 1937–2025 |
| Comal | 16.3 | 15.1–19.2 | 279 | very hard | 246 | 1,220 | 1936–2026 |
| Comanche | 23 | 17–31.7 | 393 | very hard | 334 | 581 | 1938–2023 |
| Concho | 17.9 | 15–24.1 | 306 | very hard | 121 | 198 | 1949–2023 |
| Cooke | 0.5 | 0.3–0.9 | 9 | soft | 86 | 211 | 1940–2023 |
| Coryell | 2.7 | 1.5–7.1 | 46 | slightly hard | 88 | 295 | 1940–2025 |
| Cottle | 117.7 | 111.2–133.4 | 2,013 | very hard | 21 | 28 | 1978–2022 |
| Crane | 65.4 | 17.3–107.5 | 1,118 | very hard | 63 | 132 | 1954–2026 |
| Crockett | 16 | 13.8–26.7 | 274 | very hard | 809 | 1,088 | 1939–2023 |
| Crosby | 14.6 | 13.3–16.4 | 250 | very hard | 96 | 191 | 1970–2024 |
| Culberson | 17.7 | 5.4–40.7 | 303 | very hard | 249 | 530 | 1940–2026 |
| Dallam | 12.2 | 11.5–13.5 | 209 | very hard | 205 | 483 | 1936–2024 |
| Dallas | 0.9 | 0.6–1.5 | 15 | soft | 247 | 699 | 1938–2023 |
| Dawson | 28.3 | 18.8–54.7 | 484 | very hard | 203 | 315 | 1938–2024 |
| Deaf Smith | 12.5 | 9.4–14.7 | 214 | very hard | 276 | 661 | 1945–2024 |
| Delta | 0.5 | 0.2–0.9 | 9 | soft | 11 | 30 | 1965–2023 |
| Denton | 0.5 | 0.3–0.9 | 9 | soft | 249 | 502 | 1931–2023 |
| Dewitt | 13 | 8.4–17.5 | 222 | very hard | 156 | 262 | 1936–2025 |
| Dickens | 13.8 | 12.3–18.9 | 236 | very hard | 44 | 85 | 1938–2024 |
| Dimmit | 8.6 | 5.7–11.5 | 147 | hard | 189 | 411 | 1913–2026 |
| Donley | 13 | 11.1–17 | 222 | very hard | 226 | 525 | 1941–2024 |
| Duval | 14.9 | 7–29.3 | 255 | very hard | 245 | 487 | 1913–2025 |
| Eastland | 22.7 | 16.4–32 | 388 | very hard | 192 | 339 | 1937–2023 |
| Ector | 18 | 14.1–29.2 | 308 | very hard | 332 | 500 | 1937–2023 |
| Edwards | 11.8 | 10.9–13.6 | 202 | very hard | 74 | 190 | 1939–2025 |
| El Paso | 7.7 | 5.1–11.5 | 132 | hard | 601 | 4,236 | 1926–2026 |
| Ellis | 0.8 | 0.6–1.1 | 14 | soft | 169 | 496 | 1938–2023 |
| Erath | 18.9 | 17.2–21.9 | 323 | very hard | 214 | 442 | 1939–2023 |
| Falls | 5.1 | 1.4–38.3 | 87 | moderately hard | 51 | 181 | 1938–2023 |
| Fannin | 0.4 | 0.2–0.6 | 7 | soft | 67 | 268 | 1938–2023 |
| Fayette | 13.2 | 2.9–17.7 | 226 | very hard | 312 | 570 | 1939–2026 |
| Fisher | 53.7 | 22.5–138.7 | 918 | very hard | 18 | 27 | 1943–2026 |
| Floyd | 14 | 12.9–15.4 | 239 | very hard | 185 | 318 | 1937–2024 |
| Foard | 21.6 | 17.1–62.7 | 369 | very hard | 20 | 39 | 1945–2022 |
| Fort Bend | 10.2 | 7–14.1 | 174 | hard | 406 | 657 | 1931–2025 |
| Franklin | 1.3 | 0.5–3.5 | 22 | slightly hard | 46 | 80 | 1942–2026 |
| Freestone | 4.3 | 1.5–9.1 | 74 | moderately hard | 262 | 390 | 1936–2026 |
| Frio | 15.9 | 11.4–18.5 | 272 | very hard | 237 | 525 | 1928–2026 |
| Gaines | 21 | 16.3–30 | 359 | very hard | 863 | 1,106 | 1938–2024 |
| Galveston | 3.9 | 2–6.8 | 67 | moderately hard | 168 | 1,087 | 1914–2025 |
| Garza | 24.8 | 18.8–57.3 | 424 | very hard | 79 | 107 | 1960–2024 |
| Gillespie | 20.7 | 18.1–25.3 | 354 | very hard | 268 | 494 | 1936–2024 |
| Glasscock | 21.6 | 15.4–37.2 | 369 | very hard | 317 | 441 | 1937–2023 |
| Goliad | 21 | 16.3–31.2 | 359 | very hard | 183 | 268 | 1937–2025 |
| Gonzales | 6.5 | 1.1–10.7 | 111 | moderately hard | 250 | 615 | 1928–2026 |
| Gray | 11.8 | 10.4–14.7 | 202 | very hard | 165 | 630 | 1947–2024 |
| Grayson | 0.5 | 0.3–1.1 | 9 | soft | 236 | 714 | 1939–2023 |
| Gregg | 0.5 | 0.3–1.3 | 9 | soft | 91 | 189 | 1936–2014 |
| Grimes | 10.3 | 3.7–16.5 | 176 | hard | 226 | 300 | 1942–2025 |
| Guadalupe | 19.9 | 11.5–38.8 | 340 | very hard | 108 | 167 | 1936–2026 |
| Hale | 15.1 | 13.6–17.5 | 258 | very hard | 152 | 317 | 1937–2024 |
| Hall | 22.5 | 18.4–58.7 | 385 | very hard | 9 | 25 | 1964–2022 |
| Hamilton | 14 | 4.5–18.3 | 239 | very hard | 92 | 212 | 1942–2023 |
| Hansford | 13.6 | 12.7–15.1 | 233 | very hard | 171 | 290 | 1936–2024 |
| Hardeman | 105.9 | 24.1–122.6 | 1,811 | very hard | 103 | 155 | 1941–2022 |
| Hardin | 3.8 | 1.6–7 | 65 | moderately hard | 181 | 308 | 1941–2025 |
| Harris | 3.4 | 1.7–6.8 | 58 | slightly hard | 1,078 | 3,352 | 1922–2025 |
| Harrison | 1.5 | 0.5–3.5 | 26 | slightly hard | 174 | 284 | 1940–2026 |
| Hartley | 12 | 11.1–13 | 205 | very hard | 143 | 297 | 1938–2024 |
| Haskell | 21.2 | 16.9–30.6 | 363 | very hard | 394 | 564 | 1907–2026 |
| Hays | 20.7 | 17.3–42.8 | 354 | very hard | 476 | 1,212 | 1937–2026 |
| Hemphill | 12.7 | 11.1–14.4 | 217 | very hard | 88 | 144 | 1975–2024 |
| Henderson | 1.9 | 0.9–4.2 | 32 | slightly hard | 288 | 446 | 1936–2022 |
| Hidalgo | 22.2 | 14.6–36.6 | 380 | very hard | 481 | 647 | 1933–2025 |
| Hill | 0.9 | 0.6–1.5 | 15 | soft | 118 | 427 | 1938–2023 |
| Hockley | 27 | 21.7–35.6 | 462 | very hard | 199 | 342 | 1947–2024 |
| Hood | 3.9 | 0.6–14.4 | 67 | moderately hard | 150 | 317 | 1938–2023 |
| Hopkins | 0.9 | 0.4–2.3 | 15 | soft | 56 | 138 | 1942–2026 |
| Houston | 0.4 | 0.1–2.6 | 7 | soft | 89 | 215 | 1943–2026 |
| Howard | 18 | 11.8–36.9 | 308 | very hard | 313 | 393 | 1936–2024 |
| Hudspeth | 70.9 | 50.3–104.4 | 1,212 | very hard | 229 | 556 | 1943–2026 |
| Hunt | 0.8 | 0.4–1.9 | 14 | soft | 52 | 110 | 1939–2022 |
| Hutchinson | 12.7 | 12.1–14 | 217 | very hard | 117 | 199 | 1961–2024 |
| Irion | 18.7 | 16.1–22.1 | 320 | very hard | 228 | 417 | 1940–2026 |
| Jack | 8 | 2.4–19.8 | 137 | hard | 257 | 328 | 1946–2004 |
| Jackson | 9.4 | 3.6–15.5 | 161 | hard | 203 | 390 | 1934–2025 |
| Jasper | 1.6 | 0.6–3.1 | 27 | slightly hard | 243 | 402 | 1908–2025 |
| Jeff Davis | 8.4 | 3.6–11.1 | 144 | hard | 147 | 259 | 1930–2025 |
| Jefferson | 10.5 | 4.4–16.8 | 180 | very hard | 305 | 384 | 1907–2025 |
| Jim Hogg | 15.6 | 1–25.6 | 267 | very hard | 36 | 77 | 1968–2025 |
| Jim Wells | 11.1 | 7.3–16.6 | 190 | very hard | 152 | 262 | 1928–2025 |
| Johnson | 0.5 | 0.4–1.6 | 9 | soft | 256 | 490 | 1938–2023 |
| Jones | 34.2 | 20.2–51.5 | 585 | very hard | 442 | 509 | 1953–2022 |
| Karnes | 18.3 | 6.7–33.4 | 313 | very hard | 217 | 354 | 1936–2026 |
| Kaufman | 1.5 | 0.5–8.8 | 26 | slightly hard | 25 | 40 | 1939–2003 |
| Kendall | 22.9 | 19.1–28 | 392 | very hard | 216 | 320 | 1940–2023 |
| Kenedy | 4.7 | 2.9–7.8 | 80 | moderately hard | 124 | 210 | 1913–2025 |
| Kent | 38.7 | 19.7–56.2 | 662 | very hard | 18 | 31 | 1947–2015 |
| Kerr | 20.6 | 18.2–24 | 352 | very hard | 123 | 248 | 1945–2025 |
| Kimble | 15.8 | 14.3–22.9 | 270 | very hard | 99 | 175 | 1937–2023 |
| King | 96.1 | 39.9–131.7 | 1,643 | very hard | 13 | 30 | 1960–2015 |
| Kinney | 13.1 | 12–15.6 | 224 | very hard | 90 | 167 | 1937–2026 |
| Kleberg | 6.4 | 4.8–9.6 | 109 | moderately hard | 137 | 291 | 1941–2025 |
| Knox | 25.1 | 18.5–33.6 | 429 | very hard | 515 | 760 | 1936–2026 |
| La Salle | 0.9 | 0.5–3.9 | 15 | soft | 119 | 277 | 1913–2026 |
| Lamar | 1.6 | 0.7–14.2 | 27 | slightly hard | 39 | 83 | 1957–2023 |
| Lamb | 19.3 | 14.4–27.1 | 330 | very hard | 323 | 501 | 1937–2024 |
| Lampasas | 22.2 | 17.6–26.8 | 380 | very hard | 76 | 149 | 1940–2026 |
| Lavaca | 14.7 | 10.5–18.1 | 251 | very hard | 111 | 221 | 1936–2025 |
| Lee | 7.9 | 2–11.2 | 135 | hard | 140 | 263 | 1937–2026 |
| Leon | 2.5 | 1–6.5 | 43 | slightly hard | 77 | 193 | 1943–2026 |
| Liberty | 7.5 | 4.5–10.4 | 128 | hard | 220 | 370 | 1937–2025 |
| Limestone | 4.1 | 2.5–10.5 | 70 | moderately hard | 78 | 128 | 1938–2026 |
| Lipscomb | 14.1 | 12.6–15.8 | 241 | very hard | 78 | 172 | 1948–2024 |
| Live Oak | 14.9 | 9.7–27 | 255 | very hard | 115 | 223 | 1911–2025 |
| Llano | 19.3 | 14.9–23.1 | 330 | very hard | 59 | 93 | 1959–2008 |
| Loving | 58.8 | 30.3–102.4 | 1,005 | very hard | 58 | 110 | 1961–2026 |
| Lubbock | 22.6 | 16.8–32.5 | 386 | very hard | 325 | 458 | 1936–2024 |
| Lynn | 35.9 | 22–57.8 | 614 | very hard | 270 | 407 | 1938–2024 |
| Madison | 0.8 | 0.2–2.3 | 14 | soft | 37 | 109 | 1948–2026 |
| Marion | 0.7 | 0.5–1.8 | 12 | soft | 34 | 73 | 1942–2026 |
| Martin | 33.9 | 22.9–50.4 | 580 | very hard | 130 | 227 | 1936–2024 |
| Mason | 16.7 | 12.7–20.3 | 286 | very hard | 185 | 297 | 1939–2024 |
| Matagorda | 8.3 | 3.3–15.2 | 142 | hard | 276 | 728 | 1938–2025 |
| Maverick | 15.4 | 11.8–21.3 | 263 | very hard | 16 | 26 | 1961–2002 |
| Mcculloch | 16.8 | 10.9–19.4 | 287 | very hard | 151 | 405 | 1943–2024 |
| Mclennan | 1 | 0.7–1.6 | 17 | slightly hard | 200 | 727 | 1940–2023 |
| Mcmullen | 0.8 | 0.5–6.4 | 14 | soft | 67 | 193 | 1942–2026 |
| Medina | 13.9 | 13.2–15.1 | 238 | very hard | 264 | 870 | 1930–2026 |
| Menard | 15.7 | 14.5–18.5 | 268 | very hard | 428 | 572 | 1942–2023 |
| Midland | 30.1 | 19.3–48.5 | 515 | very hard | 298 | 509 | 1937–2024 |
| Milam | 6.7 | 4.5–11.3 | 115 | moderately hard | 161 | 370 | 1936–2026 |
| Mills | 22 | 18.3–26.2 | 376 | very hard | 57 | 105 | 1946–2023 |
| Mitchell | 23.2 | 17.2–37.4 | 397 | very hard | 204 | 280 | 1929–2024 |
| Montague | 8.7 | 0.6–20.5 | 149 | hard | 360 | 445 | 1944–2023 |
| Montgomery | 7.7 | 4.2–9.8 | 132 | hard | 218 | 356 | 1931–2025 |
| Moore | 12.3 | 11.5–13.2 | 210 | very hard | 251 | 403 | 1950–2024 |
| Morris | 1.2 | 0.6–3 | 21 | slightly hard | 66 | 103 | 1942–2026 |
| Motley | 13.1 | 10.8–18.6 | 224 | very hard | 70 | 104 | 1938–2022 |
| Nacogdoches | 0.7 | 0.4–1.6 | 12 | soft | 233 | 585 | 1934–2026 |
| Navarro | 2.7 | 1.1–16.9 | 46 | slightly hard | 52 | 94 | 1938–2023 |
| Newton | 2.2 | 1.2–3.6 | 38 | slightly hard | 151 | 213 | 1914–2025 |
| Nolan | 17.7 | 15.1–25.2 | 303 | very hard | 88 | 149 | 1946–2024 |
| Nueces | 5.8 | 4–12.1 | 99 | moderately hard | 90 | 168 | 1934–2025 |
| Ochiltree | 14 | 12.7–16.5 | 239 | very hard | 131 | 241 | 1948–2024 |
| Oldham | 11.2 | 8.5–12.8 | 192 | very hard | 81 | 153 | 1954–2024 |
| Orange | 2 | 1.1–3.2 | 34 | slightly hard | 318 | 785 | 1940–2025 |
| Palo Pinto | 11.9 | 3.5–21.7 | 203 | very hard | 46 | 60 | 1931–2019 |
| Panola | 1.3 | 0.3–2.7 | 22 | slightly hard | 100 | 243 | 1943–2022 |
| Parker | 15.3 | 4.5–19.2 | 262 | very hard | 265 | 381 | 1945–2023 |
| Parmer | 12.1 | 10.8–14 | 207 | very hard | 245 | 439 | 1937–2024 |
| Pecos | 33.7 | 17.6–59.4 | 576 | very hard | 387 | 815 | 1932–2026 |
| Polk | 5.1 | 2.3–9.2 | 87 | moderately hard | 266 | 359 | 1941–2025 |
| Potter | 10 | 9–14.6 | 171 | hard | 104 | 241 | 1969–2024 |
| Presidio | 5.1 | 2.8–9.7 | 87 | moderately hard | 193 | 288 | 1939–2026 |
| Rains | 3 | 0.7–7.1 | 51 | slightly hard | 37 | 72 | 1942–2016 |
| Randall | 13.8 | 11.5–15.6 | 236 | very hard | 219 | 1,784 | 1946–2024 |
| Reagan | 36.9 | 21.6–52.4 | 631 | very hard | 401 | 632 | 1947–2024 |
| Real | 12.3 | 11.7–13.7 | 210 | very hard | 40 | 87 | 1956–2025 |
| Red River | 0.7 | 0.4–3 | 12 | soft | 98 | 212 | 1942–2023 |
| Reeves | 55.2 | 21.9–83.1 | 944 | very hard | 380 | 890 | 1930–2026 |
| Refugio | 3.6 | 1.7–14.7 | 62 | moderately hard | 156 | 252 | 1936–2025 |
| Roberts | 11.6 | 10.7–13.2 | 198 | very hard | 100 | 274 | 1948–2024 |
| Robertson | 6.2 | 1–25.5 | 106 | moderately hard | 342 | 562 | 1938–2026 |
| Runnels | 43.1 | 37.2–55.6 | 737 | very hard | 48 | 82 | 1946–2001 |
| Rusk | 0.5 | 0.3–0.9 | 9 | soft | 135 | 595 | 1938–2022 |
| Sabine | 1.2 | 0.4–2.9 | 21 | slightly hard | 137 | 191 | 1908–2026 |
| San Augustine | 1.2 | 0.4–5 | 21 | slightly hard | 128 | 177 | 1942–2026 |
| San Jacinto | 4.9 | 3.2–10 | 84 | moderately hard | 177 | 227 | 1944–2025 |
| San Patricio | 10.7 | 4.4–19.9 | 183 | very hard | 164 | 251 | 1938–2025 |
| San Saba | 21.1 | 15.9–23.3 | 361 | very hard | 176 | 381 | 1938–2025 |
| Schleicher | 14 | 13–15.4 | 239 | very hard | 552 | 723 | 1941–2025 |
| Scurry | 15.6 | 10.4–27.8 | 267 | very hard | 110 | 189 | 1950–2024 |
| Shackelford | 24.4 | 18.1–51.2 | 417 | very hard | 66 | 90 | 1964–1991 |
| Shelby | 0.6 | 0.2–3.7 | 10 | soft | 104 | 226 | 1941–2026 |
| Sherman | 12.8 | 12.2–13.9 | 219 | very hard | 171 | 282 | 1939–2024 |
| Smith | 0.9 | 0.4–1.9 | 15 | soft | 245 | 778 | 1936–2026 |
| Somervell | 8.1 | 3.2–10.1 | 139 | hard | 42 | 84 | 1937–2023 |
| Starr | 22.6 | 11.1–37.6 | 386 | very hard | 162 | 225 | 1945–2025 |
| Stephens | 13.8 | 4.2–27.2 | 236 | very hard | 238 | 286 | 1937–1991 |
| Sterling | 15.4 | 12.8–25 | 263 | very hard | 244 | 388 | 1946–2024 |
| Stonewall | 34.1 | 22.5–92.2 | 583 | very hard | 18 | 32 | 1961–2026 |
| Sutton | 14 | 13.2–15.3 | 239 | very hard | 316 | 508 | 1938–2023 |
| Swisher | 13.5 | 12–15 | 231 | very hard | 136 | 273 | 1939–2024 |
| Tarrant | 0.7 | 0.5–3.2 | 12 | soft | 525 | 987 | 1923–2023 |
| Taylor | 18.4 | 16.6–21.9 | 315 | very hard | 96 | 128 | 1939–2026 |
| Terrell | 13 | 12.2–18 | 222 | very hard | 85 | 185 | 1950–2023 |
| Terry | 35.6 | 25.5–47 | 609 | very hard | 159 | 292 | 1941–2024 |
| Throckmorton | 37.3 | 23.8–74.3 | 638 | very hard | 54 | 73 | 1967–1991 |
| Titus | 2.2 | 1–4 | 38 | slightly hard | 79 | 120 | 1942–2022 |
| Tom Green | 27.7 | 17–51.8 | 474 | very hard | 228 | 362 | 1950–2023 |
| Travis | 18.9 | 16.6–24 | 323 | very hard | 755 | 1,845 | 1903–2026 |
| Trinity | 1.8 | 0.8–3.5 | 31 | slightly hard | 41 | 67 | 1936–2022 |
| Tyler | 3.6 | 1.3–6 | 62 | moderately hard | 84 | 165 | 1944–2025 |
| Upshur | 0.7 | 0.5–1.3 | 12 | soft | 104 | 252 | 1940–2022 |
| Upton | 48.5 | 35.7–61.4 | 829 | very hard | 213 | 394 | 1939–2023 |
| Uvalde | 14.8 | 13.6–19.1 | 253 | very hard | 130 | 363 | 1930–2026 |
| Val Verde | 14 | 12.6–17.9 | 239 | very hard | 302 | 524 | 1939–2025 |
| Van Zandt | 2.9 | 1.2–7.1 | 50 | slightly hard | 178 | 286 | 1959–2026 |
| Victoria | 12.6 | 7.3–17.9 | 215 | very hard | 131 | 283 | 1934–2025 |
| Walker | 6.4 | 1.8–13.7 | 109 | moderately hard | 108 | 193 | 1941–2025 |
| Waller | 8.9 | 6.9–10.9 | 152 | hard | 123 | 195 | 1928–2025 |
| Ward | 20.2 | 14–57.2 | 345 | very hard | 454 | 901 | 1930–2026 |
| Washington | 14.8 | 11.2–16.7 | 253 | very hard | 211 | 285 | 1939–2025 |
| Webb | 0.8 | 0.4–1.9 | 14 | soft | 67 | 172 | 1944–2025 |
| Wharton | 14 | 10.4–19.1 | 239 | very hard | 255 | 530 | 1934–2025 |
| Wheeler | 11.9 | 10.8–14.2 | 203 | very hard | 165 | 272 | 1938–2024 |
| Wichita | 20.2 | 18.1–23.3 | 345 | very hard | 21 | 50 | 1946–2022 |
| Wilbarger | 19.2 | 15.3–25.9 | 328 | very hard | 449 | 573 | 1941–2022 |
| Willacy | 12.4 | 6.8–29.2 | 212 | very hard | 60 | 104 | 1944–2025 |
| Williamson | 16.4 | 11.3–20.2 | 280 | very hard | 430 | 1,009 | 1938–2025 |
| Wilson | 6 | 3.3–12.1 | 103 | moderately hard | 176 | 462 | 1936–2026 |
| Winkler | 15.7 | 9.2–28.8 | 268 | very hard | 300 | 583 | 1939–2026 |
| Wise | 12.4 | 2.6–21 | 212 | very hard | 142 | 255 | 1940–2023 |
| Wood | 1.2 | 0.6–2.5 | 21 | slightly hard | 203 | 329 | 1941–2022 |
| Yoakum | 24.7 | 18.5–39.4 | 422 | very hard | 94 | 204 | 1941–2024 |
| Young | 16.4 | 6.7–25.2 | 280 | very hard | 455 | 519 | 1951–1991 |
| Zapata | 13.3 | 3.7–28.8 | 227 | very hard | 42 | 87 | 1961–2025 |
| Zavala | 15.1 | 11.4–19.1 | 258 | very hard | 214 | 554 | 1919–2026 |
Mostly not — the median of 3,352 laboratory hardness samples from 1,078 measured wells in Harris County is 3.4 grains per gallon (about 58 mg/L as CaCO3), which is “slightly hard” on the Water Quality Association scale. The middle half of those samples falls between 1.7 and 6.8 gpg, so individual wells vary widely around the median. Samples span 1922–2025. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 1,106 laboratory hardness samples from 863 measured wells in Gaines County is 21 grains per gallon (about 359 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 16.3 and 30 gpg, so individual wells vary widely around the median. Samples span 1938–2024. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 926 laboratory hardness samples from 846 measured wells in Brown County is 25.7 grains per gallon (about 439 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 19.4 and 38.3 gpg, so individual wells vary widely around the median. Samples span 1937–2023. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 1,088 laboratory hardness samples from 809 measured wells in Crockett County is 16 grains per gallon (about 274 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 13.8 and 26.7 gpg, so individual wells vary widely around the median. Samples span 1939–2023. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 1,845 laboratory hardness samples from 755 measured wells in Travis County is 18.9 grains per gallon (about 323 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 16.6 and 24 gpg, so individual wells vary widely around the median. Samples span 1903–2026. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 984 laboratory hardness samples from 635 measured wells in Blanco County is 23.3 grains per gallon (about 398 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 19.5 and 30.9 gpg, so individual wells vary widely around the median. Samples span 1938–2026. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 4,236 laboratory hardness samples from 601 measured wells in El Paso County is 7.7 grains per gallon (about 132 mg/L as CaCO3), which is “hard” on the Water Quality Association scale. The middle half of those samples falls between 5.1 and 11.5 gpg, so individual wells vary widely around the median. Samples span 1926–2026. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 3,923 laboratory hardness samples from 569 measured wells in Bexar County is 16 grains per gallon (about 274 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 14 and 21.3 gpg, so individual wells vary widely around the median. Samples span 1913–2026. This is groundwater measured at other wells in the county, not a reading from any one property.
Yes — the median of 723 laboratory hardness samples from 552 measured wells in Schleicher County is 14 grains per gallon (about 239 mg/L as CaCO3), which is “very hard” on the Water Quality Association scale. The middle half of those samples falls between 13 and 15.4 gpg, so individual wells vary widely around the median. Samples span 1941–2025. This is groundwater measured at other wells in the county, not a reading from any one property.
Mostly not — the median of 987 laboratory hardness samples from 525 measured wells in Tarrant County is 0.7 grains per gallon (about 12 mg/L as CaCO3), which is “soft” on the Water Quality Association scale. The middle half of those samples falls between 0.5 and 3.2 gpg, so individual wells vary widely around the median. Samples span 1923–2023. This is groundwater measured at other wells in the county, not a reading from any one property.
